Fuel Surcharge

Fuel Surcharge Current & History

All Canadian Points Except Newfoundland NewfoundLand LTL NewfoundLand TL Cross Border LTL Cross Border TL
26/07/27 58.40 % 75.25 % 110.20 % 46.50 % 77.40 %
26/07/20 55.90 % 72.75 % 100.50 % 42.50 % 70.40 %
26/07/13 54.15 % 71.00 % 93.30 % 40.50 % 66.40 %
26/07/06 53.65 % 70.50 % 91.60 % 41.50 % 68.40 %
26/06/29 53.65 % 70.50 % 91.10 % 43.50 % 71.40 %
26/06/22 55.15 % 72.00 % 98.00 % 45.50 % 76.40 %
26/06/15 56.15 % 73.00 % 102.70 % 47.50 % 79.40 %
26/06/08 56.15 % 73.00 % 102.10 % 48.50 % 81.40 %
26/06/01 57.65 % 74.50 % 108.80 % 50.50 % 85.40 %
26/05/25 57.90 % 74.75 % 109.80 % 50.50 % 86.40 %

*TL Fuel applies on shipments occupying 10 linear feet or greater, and/or of 10,000 lbs or greater in billable weight.